Atlantic.Net is a U.S.-based infrastructure provider established in 1994, specializing in cloud servers, VPS, and compliant managed infrastructure services. Its core business focuses on the North American market while also serving regions including the United Kingdom and Canada. The company possesses extensive operational experience in compliant cloud solutions, enterprise-grade managed services, and foundational cloud offerings.
This service provider primarily offers elastic cloud and VPS instances to small and medium-sized enterprises, professional developers, and businesses with compliance requirements. It supports multiple instance categories and configuration options to address computing, storage, and networking demands across diverse business scenarios.
1. Atlantic.Net Basic Information
- Service Provider Name: Atlantic.Net
- Also known as: Atlantic.Net Hosting
- Established: 1994
- Headquarters Address: Orlando, Florida, USA
- Official website address:https://www.atlantic.net
- Server Types: Cloud Servers, VPS, Dedicated Servers, Managed Servers
- Coverage Areas: United States, Canada, United Kingdom
- Primary user types: Small and medium-sized enterprises, SaaS providers, development teams, compliance-focused businesses
- Reference Price: VPS cloud server monthly fees start at approximately $104 for 1TB/4TB/8GB configurations; larger instances cost several hundred dollars per month.
- Trial Availability: Select small-scale plans offer a free one-year trial (eligibility requirements apply).
2. Atlantic.Net Product Types and Plans
1. VPS Hosting Pricing and Plans
*All packages are available to managed server customers and cover all regions.
The hourly rate is calculated by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours within a calendar month, you will only be charged the monthly rate.
*The above prices are based on the services used within the specified period.
All servers include one IPv4 address. Additional IP addresses are charged at $2.19 per month ($0.003 per hour).
*Inbound bandwidth is unlimited. If outbound bandwidth exceeds the free allowance, each additional 1GB will be charged at $0.02.
*Daily backup service is optional, priced at 20% of the server cost, with a minimum monthly fee of $1.
cPanel licensing fees start at $23 per month.
2,Dedicated Server Hosting Solutions
| Server Model | CPU Specifications | Memory capacity | Storage Configuration | Network bandwidth | Monthly Rental Price (Promotional Price) | Buy Now |
|---|---|---|---|---|---|---|
| Dedicated Server 1 | 3.4GHz Xeon E-2236 (6-core/12-thread) | 64GB DDR4 | 2×480GB SSD, hardware RAID 1 | 20TB Transfer – 1Gbps Port | $138 per month | Go to purchase |
| Dedicated Server 2 | 2×2.1GHz Xeon E5-2620 V3 | 64GB DDR4 | 2×960GB SSD, hardware RAID 1 | 20TB Transfer – 1Gbps Port | $172 per month | Go to purchase |
| Dedicated Server 3 | 2×2.3GHz Xeon Gold (36 cores/72 threads) | 128GB DDR4 | 4×1.92TB SSD, hardware RAID10 | 20TB Transfer – 1Gbps Port | $299 per month | Go to purchase |
| Dedicated Server 4 | 2×2.6GHz Xeon Gold (36 cores/72 threads) | 256GB DDR4 | 4×1.92TB SSD, hardware RAID10 | 20TB Transfer – 1Gbps Port | $363 per month | Go to purchase |
| Dedicated Server 5 | 2×2.6GHz Xeon Gold (36 cores/72 threads) | 256GB DDR4 | 4×3.84TB SSD, hardware RAID 10 | 20TB Transfer – 1Gbps Port | $485 per month | Go to purchase |
| Dedicated Server 6 | 2.0GHz AMD EPYC 7702P (64 cores/128 threads) | 128GB DDR4 | 2×960GB NVMe SSD | 20TB Transfer – 1Gbps Port | $495 per month | Go to purchase |
3. Bare Metal Server Hosting Solutions
| Server Model | CPU Specifications | Memory capacity | Storage Configuration | Network bandwidth | Monthly Rental Price (Promotional Price) | Buy Now |
|---|---|---|---|---|---|---|
| Bare-Metal Server 1 | 3.4GHz Xeon E-2236 (6-core/12-thread) | 64GB DDR4 | 2×480GB SSD, hardware RAID 1 | 20TB Transfer – 1Gbps Port | $138 per month | Chat with a sales representative online |
| Bare-Metal Server 2 | 2×2.1GHz Xeon E5-2620 V3 | 64GB DDR4 | 2×960GB SSD, hardware RAID 1 | 20TB Transfer – 1Gbps Port | $172 per month | Chat with a sales representative online |
| Bare-Metal Server 3 | 2×2.3GHz Xeon Gold 6140 (36 cores/72 threads) | 128GB DDR4 | 4×1.92TB SSD, hardware RAID10 | 20TB Transfer – 1Gbps Port | $299 per month | Chat with a sales representative online |
| Bare-Metal Server 4 | 2×2.6GHz Xeon Gold 6140 (36 cores/72 threads) | 256GB DDR4 | 4×1.92TB SSD, hardware RAID10 | 20TB Transfer – 1Gbps Port | $363 per month | Chat with a sales representative online |
| Bare-Metal Server 5 | 2×2.6GHz Xeon Gold 6140 (36 cores/72 threads) | 256GB DDR4 | 4×3.84TB SSD, hardware RAID 10 | 20TB Transfer – 1Gbps Port | $483 per month | Chat with a sales representative online |
| Bare-Metal Server 6 | 2.0GHz AMD EPYC 7702P (64 cores/128 threads) | 128GB DDR4 | 2×960GB NVMe SSD | 20TB Transfer – 1Gbps Port | $495 per month | Chat with a sales representative online |
4.Computational Optimization Type (C2)Solution
| Solution Name | Memory (RAM) | vCPU kernel | SSD storage | Flow loss | Linux Pricing (Monthly/Hourly) | Windows Pricing (Monthly/Hourly) |
| C2.8GB | 8GB | 4 | 40GB | 10TB | $211 ($0.314) | $254.50 (0.3787 USD) |
| C2.16 GB | 16 GB | 8 | 80GB | 10TB | $418 ($0.622) | $505.50 (0.7522 USD) |
| C2.32 GB | 32GB | 16 | 160GB | 10TB | $828 (1.2321 USD) | $1,002 (1.4911 USD) |
| C2.64GB | 64GB | 20 | 350GB | 10TB | 1,451 USD (2.1592 USD) | $1,777.50 (2.6451 USD) |
5.Memory-Optimized (M2) PricingSolution
| Solution Name | Memory (RAM) | vCPU kernel | SSD storage | Flow loss | Linux Pricing (Monthly/Hourly) | Windows Pricing (Monthly/Hourly) |
| M2.16GB | 16 GB | 2 | 40GB | 10TB | $163 ($0.2426) | $223.50 (0.3326 USD) |
| M2.32GB | 32GB | 4 | 80GB | 10TB | $318 ($0.4732) | $439 ($0.6533) |
| M2.64GB | 64GB | 8 | 160GB | 10TB | $630 (0.9375 USD) | $871.5 (1.2969 USD) |
| M2.128GB | 128GB | 16 | 350GB | 10TB | 1,246 USD (1.8542 USD) | 1727.5 USD (2.5707 USD) |
6. Popular Dedicated Server Configurations and Pricing Plans for U.S. Regions
| Server Code | Processor Model (Cores/Threads/Frequency) | Memory (RAM) | Storage Configuration | RAID Configuration | Network bandwidth | Promotional Price (Monthly) | Retail Price (Monthly) |
| Server 1 | Xeon E-2236 (6 cores/12 threads) @ 3.4GHz | 64GB | 2 x 480GB solid-state drives | RAID 1 | 20TB | $138 | $184 |
| Server 2 | 2 x Xeon E5-2620 V3 (12 cores/24 threads) @ 2.1GHz | 64GB | 2 960GB solid-state drives | RAID 1 | 20TB | $172 | $229 |
| Server 3 | 2 x Xeon Gold 6140 (36-core/72-thread) @ 2.3GHz | 128GB | 4 x 1.92TB solid-state drives | RAID 10 | 20TB | $299 | $3.99 |
| Server 4 | 2 x Xeon Gold 6140 (36-core/72-thread) @ 2.6GHz | 256GB | 4 x 1.92TB solid-state drives | RAID 10 | 20TB | $363 | $484 |
| Server 5 | 2 x Xeon Gold 6140 (36-core/72-thread) @ 2.6GHz | 256GB | 4 x 3.84TB solid-state drives | RAID 10 | 20TB | $485 | $647 |
| Server 6 | AMD EPYC 7702P (64 cores/128 threads) @ 2.0GHz | 128GB | 2 x 960GB NVMe | 20TB | $495 | $660 |
7. Dedicated Machine (DH) Series Pricing Plan
| Solution ID | Memory Overview | Core/Thread/Frequency | Storage Solution (NVMe RAID) | Monthly Price (per month) |
| DH1.A | 128GB | 10-core/20-thread @ 2.7GHz | 1.6TB NVMe RAID 1 | $1,671 |
| DH2.A | 256GB | 20°C/40°C @ 2.7GHz | 3.2TB NVMe RAID 10 | $2,151 |
| DH2.C | 256GB | 20°C/40°C @ 2.7GHz | 12.8TB NVMe RAID 10 | $2,770 |
| DH3.C | 512GB | 20°C/40°C @ 2.7GHz | 12.8TB NVMe RAID 10 | $3,074 |
| DH4.C | 256GB | 32-core/64-thread @ 2.8GHz | 12.8TB NVMe RAID 10 | $3,182 |
| DH5.C | 512GB | 32-core/64-thread @ 2.8GHz | 12.8TB NVMe RAID 10 | $3,467 |
| DH6.A | 1024GB | $3,586 | ||
| DH7.A | 1024GB | $5,684 |
8. GPU Cloud Hosting Pricing Plan
| Solution ID | GPU Configuration | Memory (RAM) | vCPU kernel | NVMe SSD Storage | Traffic | Monthly Price (1-Year Term) |
| AL40S.192GB | 1 x L40S | 192GB | 32 | 1.4TB | 12TB | $1,108.00 |
| AL40S.384GB | 2 x L40S | 384GB | 32 | 2.4TB | 13TB | $2,216.30 |
| AH100NVL.240GB | 1 x H100NVL | 240GB | 28 | 2.4TB | 15TB | $2,546.70 |
| AL40S.768GB | 4 x L40S | 768GB | 64 | 4.8TB | 15TB | $4,431.80 |
| AL40S.1536GB | 8 x L40S | 1536GB | 128 | 9.6 terabytes | 25TB | $8,863.70 |
| AH100NVL.960GB | 4 x H100NVL | 960GB | 112 | 9.6 terabytes | 30TB | $10,186.80 |
| AH100NVL.1920GB | 8 x H100NVL | 1920GB | 224 | 21.0 terabytes | 60 terabytes | $20,373.70 |
3. Atlantic.Net Core Capabilities and Architectural Features
Virtualized Computing Delivery
The computing layer employs a virtualized cloud architecture, offering VPS instances with various resource configurations for users to choose from.
Resource Classification Optimization
Classify instances by purpose into general-purpose, storage-optimized, memory-optimized, and compute-optimized types to facilitate selection based on business requirements.
Control Panel and Management
The management layer provides a control panel and API support for instance creation, monitoring, and scaling operations.
Network and IP Management
The basic network provides IPv4 addresses with optional additional IPv4 and IPv6 support. Inbound traffic is unlimited, while outbound traffic is subject to billing rules.
4. Atlantic.Net Data Center Locations / Billing Currency
- Coverage Areas: United States, Canada, United Kingdom
Data centers are primarily distributed across North America, with nodes established in Europe, exhibiting an overall regional coverage orientation.
- Supported billing currencies: US Dollar (USD)
5. How to Deploy Servers Using Atlantic.Net
- Visit the Atlantic.Net official website and register an account.
- Log in to the User Control Panel
- Select Cloud VPS Product Type
- Select instance type and configuration
- Confirm your order and complete payment.
- IP Configuration and Resource Management via the Control Panel
6. Atlantic.Net Common Application Scenarios
- Web Application and Corporate Website Hosting
- Enterprise-grade APIs and Backend Services
- Compliance Systems and Sensitive Data Processing
- Database and Caching Services
- Development and Testing Environment Deployment
7. Atlantic.Net Frequently Asked Questions
Is Atlantic.Net suitable for individual developers?
Suitable for individuals or small teams with specific project requirements.
Is pay-as-you-go billing supported?
Offers hourly and monthly billing options with a monthly usage cap.
Is manual integration required?
Standard instances can be deployed self-service, while complex compliance solutions may require assistance from support personnel.
Does it support API management?
Supports managing resources through the control panel and API.
Is the IP included in the price?
Most instances include 1 IPv4 address; additional IPs can be purchased on a monthly basis.
